Festuca glauca Elijah Blue
kostrzewa sina
Oferta
Trawy
 polecamy
 polecamy| nazwa rośliny | pojemnik | wymiar | cena | dostępność | 
 | |
| hurt. netto | detal. brutto | |||||
| 1 | Briza media Golden Bee  | C3 | - | 30 | + |  | |
| 2 | Calamagrostis acutiflora Karl Foerster  | C2 | - | 24 | + |  | |
| 3 | Calamagrostis acutiflora Lightning Strike | C2 | - | 24 | + |  | |
| 4 | Calamagrostis acutiflora Overdam  | C2 | - | 24 | + |  | |
| 5 | Carex caryophyllea The Beatles  | C2 | - | 26 | + |  | |
| 6 | Carex comans Bronze Form  | C2 | - | 18 | + |  | |
| 7 | Carex comans Bronze Perfection  | C2 | - | 18 | + |  | |
| 8 | Carex laxiculmis Bunny Blue  | C2 | - | 14 | + |  | |
| 9 | Carex morrovii Ice Dance  | C5 | - | 30 | + |  | |
| 10 | Carex morrovii Irish Green  | C2 | - | 30 | + |  | |
| 11 | Carex muscingumensis  | C2 | - | 18 | + |  | |
| 12 | Carex oshimemensis Greenwell | C2 | - | 24 | + |  | |
| 13 | Carex oshimensis Ribbon Falls | C2 | - | 24 | + |  | |
| 14 | Deschampsia cespitosa Goldtau | C3 | - | 24 | + |  | |
| 15 | Deschamptia caespitosa Palava  | C5 | - | 24 | + |  | |
| 16 | Hakonechloa macra  | C2 | - | 26 | + |  | |
| 17 | Hakonechloa macra Beni Kaze  | C2 | - | 22 | + |  | |
| 18 | Hakonechloa macra Greenhills  | C2 | - | 22 | + |  | |
| 19 | Hakonechloa macra Mulled Wine  | C2 | - | 22 | + |  | |
| 20 | Hakonechloa macra Sunflare  | C2 | - | 22 | + |  | |
| 21 | Helictotrichon sempervirens Saphirsprudel | C3 | - | 24 | + |  | |
| 22 | Imperata cylindrica Red Baron  | P11/C2 | - | 24 | + |  | |
| 23 | Miscanthus giganteus Aligator  | C2 | - | 22 | + |  | |
| 24 | Miscanthus giganteus Meidl | C3 | - | 26 | + |  | |
| 25 | Miscanthus sinensis Adagio  | C2 | - | 24 | + |  | |
| 26 | Miscanthus sinensis Buraczok | C2 | - | 24 | + |  | |
| 27 | Miscanthus sinensis Ferner Osten  | C2/C3 | - | 24 | + |  | |
| 28 | Miscanthus sinensis Folklor | C2 | - | 24 | + |  | |
| 29 | Miscanthus sinensis Frou Frou  | C2 | - | 24 | + |  | |
| 30 | Miscanthus sinensis Giganteus  | C5 | - | 35 | + |  | |
| 31 | Miscanthus sinensis Kleine Silberspinne  | C3 | - | 24 | + |  | |
| 32 | Miscanthus sinensis Little Zebra  | C2/C3 | - | 24 | + |  | |
| 33 | Miscanthus sinensis Little Zebra  | C5 | - | 36 | + |  | |
| 34 | Miscanthus sinensis Malepartus  | C2 | - | 24 | + |  | |
| 35 | Miscanthus sinensis Memory  | C2 | - | 26 | + |  | |
| 36 | Miscanthus sinensis Memory | C5 | - | 40 | + |  | |
| 37 | Miscanthus sinensis Okapi | C2 | - | 24 | + |  | |
| 38 | Miscanthus sinensis Polonus  | C3 | - | 24 | + |  | |
| 39 | Miscanthus sinensis Purple Fall | C2 | - | 22 | + |  | |
| 40 | Molinia arundinacea Black Arrow | C10 | - | 45 | + |  | |
| 41 | Molinia arundinacea Karl Foerster  | C5 | - | 34 | + |  | |
| 42 | Molinia arundinacea Skyracer | C2 | - | 18 | + |  | |
| 43 | Molinia arundinacea Windspiel  | C2 | - | 18 | + |  | |
| 44 | Molinia caerulea Heidezwerg  | C2 | - | 18 | + |  | |
| 45 | Molinia cearulea Moorhexe | C7,5 | - | 34 | + |  | |
| 46 | Ophiopogon planiscapus Nigrescens | C2 | - | 24 | + |  | |
| 47 | Panicum virgatum  | C5 | - | 34 | + |  | |
| 48 | Panicum virgatum Heavy Metal  | C2 | - | 24 | + |  | |
| 49 | Panicum virgatum Heavy Metal  | C5 | - | 34 | + |  | |
| 50 | Panicum virgatum Northwind | C2 | - | 24 | + |  | |
| 51 | Panicum virgatum Nosferatu | C2 | - | 24 | + |  | |
| 52 | Panicum virgatum Prairie Sky | C4 | - | 34 | + |  | |
| 53 | Panicum virgatum Shenandoah | C5 | - | 34 | + |  | |
| 54 | Panicum virgatum Squaw Select | C2 | - | 24 | + |  | |
| 55 | Panicum virgatum Violet | C5 | - | 34 | + |  | |
| 56 | Pennisetum alopecuroides Autumn Magic  | C2 | - | 22 | + |  | |
| 57 | Pennisetum alopecuroides Black Beauty | C2 | - | 24 | + |  | |
| 58 | Pennisetum alopecuroides Hameln | C2 | - | 30 | + |  | |
| 59 | Schizachyrium scoparium Standing Ovation | C2 | - | 24 | - |  | |
| 60 | Sesleria autumnalis | C2 | - | 25 | + |  | 
 polecamy
 polecamy



