Yucca hybride
juka
Oferta
Byliny
 polecamy
 polecamy| nazwa rośliny | pojemnik | wymiar | cena | dostępność | 
 | |
| hurt. netto | detal. brutto | |||||
| 1 | Achillea millefolium Skysail Bright Pink | C2 | 
 | - | 22 | + |  | 
| 2 | Agastache Black Adder  | C2 | - | 15 | + |  | |
| 3 | Agastache Blue Fortune  | C5 | - | 24 | + |  | |
| 4 | Agastache Rosie Posie | C2 | - | 18 | + |  | |
| 5 | Agastache rugosa Little Ader | C2 | - | 18 | + |  | |
| 6 | Anemone × hybrida Honorine Jobert  | C2 | - | 30 | + |  | |
| 7 | Anemone ×hybrida Whirlwind  | C2 | - | 30 | + |  | |
| 8 | Armeria maritima | C3 | - | 24 | + |  | |
| 9 | Astilbe w odmianach  | C3 | - | 38 | + |  | |
| 10 | Bergenia Baby Doll | C2 | - | 18 | + |  | |
| 11 | Bergenia Bressingham White | C2 | - | 18 | + |  | |
| 12 | Ceratostigma (zawciągowiec)  | C1,5/C2 | - | 14 | + |  | |
| 13 | Dicentra formosa  | C1,5 | - | 22 | + |  | |
| 14 | Dicentra formosa Aurora  | C1,5 | - | 22 | + |  | |
| 15 | Dicentra spectabilis  | C2 | - | 18 | + |  | |
| 16 | Digitalis (naparstnica)  | C4 | - | 38 | + |  | |
| 17 | Dryopteris championii  | C3 | - | 35 | + |  | |
| 18 | Echinacea w odmianach  | C2 | - | 30 | + |  | |
| 19 | Galeobdolon luteum | C1,5/C2 | - | 8 | + |  | |
| 20 | Galeobdolon luteum   | P11 | - | 7 | + |  | |
| 21 | Galium odoratum | P9 | - | 7 | + |  | |
| 22 | Geranium Merry-Anne | C5 | - | 48 | + |  | |
| 23 | Geranium Pink Penny | C4 | - | 42 | + |  | |
| 24 | Geranium sangiuneum | C2 | - | 18 | + |  | |
| 25 | Geranium sangiuneum Album | C2 | - | 24 | + |  | |
| 26 | Geranium sangiuneum Max Frei  | C2 | - | 18 | + |  | |
| 27 | Geranium wallichianum Buxton Blue | C2 | - | 18 | + |  | |
| 28 | Hemerocallis Crimson Pirate | C2 | - | 30 | + |  | |
| 29 | Hemerocallis Stella de Oro  | C2 | - | 25 | + |  | |
| 30 | Hemerocallis w odmianach  | C3 | - | 36 | + |  | |
| 31 | Heuchera w odmianach  | C1,5/C2 | - | 22 | + |  | |
| 32 | Hosta  Big Daddy  | C2 | - | 22 | + |  | |
| 33 | Hosta Blue Mouse Ears  | C1,5 | - | 24 | + |  | |
| 34 | Hosta Elegans | C3 | - | 36 | + |  | |
| 35 | Hosta Great Expectations  | C2 | - | 22 | + |  | |
| 36 | Hosta Guacamole  | C4 | - | 36 | + |  | |
| 37 | Hosta Guacamole  | C2 | - | 22 | + |  | |
| 38 | Hosta Gypsy Rose  | C4 | - | 36 | + |  | |
| 39 | Hosta Prairy Sky  | C2 | - | 22 | + |  | |
| 40 | Hosta Sum and Substance  | C3 | - | 36 | + |  | |
| 41 | Hosta Sun Mouse | C2 | - | 24 | + |  | |
| 42 | Hosta T-Rex  | C3 | - | 36 | + |  | |
| 43 | Ligularia Osiris Cafe Noir  | C5 | - | 30 | + |  | |
| 44 | Liriope muscari Big Blue  | C1,5 | - | 24 | + |  | |
| 45 | Lysimachia ciliata Firecracker  | C3 | - | 18 | + |  | |
| 46 | Lysimachia nummularia Aurea  | P11 | - | 12 | + |  | |
| 47 | Lysimachia nummularia Aurea  | P9 | - | 10 | + |  | |
| 48 | Malva Primley Blue | C5 | 
 | - | 34 | + |  | 
| 49 | Matteuccia struthiopteris  | C3 | - | 35 | + |  | |
| 50 | Monarda Bee-Bright  | C3 | - | 14 | + |  | |
| 51 | Monarda Bee-True  | C2 | - | 22 | + |  | |
| 52 | Monarda didyma Marshall's Delight | C2 | - | 18 | + |  | |
| 53 | Monarda Pink Supreme  | C2 | - | 18 | + |  | |
| 54 | Nepeta faassenii Six Hill's Giant | C2 | - | 22 | + |  | |
| 55 | Nepeta faassenii Walker's Low  | C2 | - | 22 | + |  | |
| 56 | Osmunda regalis Purpurascens  | C3 | - | 35 | + |  | |
| 57 | Pachysandra terminalis Green Carpet | C2 | - | 16 | + |  | |
| 58 | Phlox Orange Perfection  | C1,5 | - | 14 | + |  | |
| 59 | Phlox paniculata Aureole  | C2 | - | 14 | + |  | |
| 60 | Phlox paniculata Blind Lion  | C2 | - | 14 | + |  | |
| 61 | Phlox paniculata Blue Boy  | C3 | - | 14 | + |  | |
| 62 | Polemonium reptans Touch of Class  | C2 | - | 30 | + |  | |
| 63 | Primula denticulata Prom Deep Rose  | C5 | - | 30 | + |  | |
| 64 | Rodgersia Dark Pokers  | C2 | - | 30 | + |  | |
| 65 | Sedum Matrona | C3 | - | 30 | + |  | |
| 66 | Sedum Moonlight Serenade | C3 | - | 22 | + |  | |
| 67 | Sedum reflexum Angelina  | C1,5 | - | 12 | + |  | |
| 68 | Sedum telephium Sunkissed  | C3 | - | 24 | + |  | |
| 69 | Sedum Yellow Xenox | C3 | - | 24 | + |  | |
| 70 | Stachys bryzantina Primrose Heron | C2 | - | 18 | + |  | |
| 71 | Symphytum grandiflorum  | C5 | - | 24 | + |  | |
| 72 | Vinca minor  | P9 | - | 12 | + |  | |
| 73 | Vinca minor Atropurpurea  | P9 | - | 12 | + |  | |
| 74 | Viola odorata | P11 | - | 12 | + |  | |
| 75 | Waldsteinia ternata  | P11 | - | 11 | + |  | |
| 76 | Yucca filamentosa Color Guard  | C2 | - | 54 | + |  | |
| 77 | Yucca gloriosa Variegata  | C20 | - | 260 | + |  | 
 polecamy
 polecamy



